Ride Comfort may be important, but restoring a vehicle?s Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle?s original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
Ride Comfort may be important, but restoring a vehicle?s Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle?s original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1982 | Chevrolet | LUV | Base |
1980-1982 | Chevrolet | LUV | Mikado |
1980-1982 | Chevrolet | LUV | Sport |
1982 | Dodge | D50 | Custom |
1982 | Dodge | D50 | Royal |
1982 | Dodge | D50 | Sport |
1983-1986 | Dodge | Power Ram 50 | Custom |
1984-1985 | Dodge | Power Ram 50 | Royal |
1983-1986 | Dodge | Power Ram 50 | Sport |
1987-1989 | Dodge | Raider | Base |
1987-1993 | Dodge | Ram 50 | Base |
1987-1989 | Dodge | Ram 50 | Custom |
1990-1991 | Dodge | Ram 50 | LE |
1990-1993 | Dodge | Ram 50 | SE |
1987-1989 | Dodge | Ram 50 | Sport |
1987-1992 | Mitsubishi | Mighty Max | 1 Ton |
1983-1994 | Mitsubishi | Mighty Max | Base |
1983-1984 | Mitsubishi | Mighty Max | S |
1983-1985 | Mitsubishi | Mighty Max | SP |
1986-1989 | Mitsubishi | Mighty Max | Sport |
1983-1989 | Mitsubishi | Mighty Max | SPX |
1983-1989 | Mitsubishi | Montero | Base |
1989 | Mitsubishi | Montero | SP |
1984,1987-1988 | Mitsubishi | Montero | Sport |
1997-1999 | Mitsubishi | Montero Sport | ES |
1999 | Mitsubishi | Montero Sport | Limited |
1997-1999 | Mitsubishi | Montero Sport | LS |
1997-1999 | Mitsubishi | Montero Sport | XLS |
1982-1986 | Nissan | 720 | Base |
1982-1986 | Nissan | 720 | Deluxe |
1985-1986 | Nissan | 720 | Sport Truck |
1987 | Nissan | Pathfinder | E |
1994-1995 | Nissan | Pathfinder | LE |
1987-1995 | Nissan | Pathfinder | SE |
1987-1995 | Nissan | Pathfinder | XE |
1958-1960 | Pontiac | Bonneville | Base |
1959-1960 | Pontiac | Bonneville | Custom |
1959-1960 | Pontiac | Bonneville | Safari |
1979-1983 | Toyota | Pickup | Base |
1979-1983 | Toyota | Pickup | DLX |
1979-1983 | Toyota | Pickup | SR5 |
1968-1974 | Volkswagen | Campmobile | Base |
1971-1974 | Volkswagen | Transporter | 211 |
1971-1973 | Volkswagen | Transporter | 215 |
1971 | Volkswagen | Transporter | 261 |
1971 | Volkswagen | Transporter | 265 |
1968-1979 | Volkswagen | Transporter | Base |
1975-1979 | Volkswagen | Transporter | Campmobile |
1975-1979 | Volkswagen | Transporter | Kombi |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1982 | Chevrolet | LUV | Base |
1980-1982 | Chevrolet | LUV | Mikado |
1980-1982 | Chevrolet | LUV | Sport |
1982 | Dodge | D50 | Custom |
1982 | Dodge | D50 | Royal |
1982 | Dodge | D50 | Sport |
1983-1986 | Dodge | Power Ram 50 | Custom |
1984-1985 | Dodge | Power Ram 50 | Royal |
1983-1986 | Dodge | Power Ram 50 | Sport |
1987-1989 | Dodge | Raider | Base |
1987-1993 | Dodge | Ram 50 | Base |
1987-1989 | Dodge | Ram 50 | Custom |
1990-1991 | Dodge | Ram 50 | LE |
1990-1993 | Dodge | Ram 50 | SE |
1987-1989 | Dodge | Ram 50 | Sport |
1987-1992 | Mitsubishi | Mighty Max | 1 Ton |
1983-1994 | Mitsubishi | Mighty Max | Base |
1983-1984 | Mitsubishi | Mighty Max | S |
1983-1985 | Mitsubishi | Mighty Max | SP |
1986-1989 | Mitsubishi | Mighty Max | Sport |
1983-1989 | Mitsubishi | Mighty Max | SPX |
1983-1989 | Mitsubishi | Montero | Base |
1989 | Mitsubishi | Montero | SP |
1984,1987-1988 | Mitsubishi | Montero | Sport |
1997-1999 | Mitsubishi | Montero Sport | ES |
1999 | Mitsubishi | Montero Sport | Limited |
1997-1999 | Mitsubishi | Montero Sport | LS |
1997-1999 | Mitsubishi | Montero Sport | XLS |
1982-1986 | Nissan | 720 | Base |
1982-1986 | Nissan | 720 | Deluxe |
1985-1986 | Nissan | 720 | Sport Truck |
1987 | Nissan | Pathfinder | E |
1994-1995 | Nissan | Pathfinder | LE |
1987-1995 | Nissan | Pathfinder | SE |
1987-1995 | Nissan | Pathfinder | XE |
1958-1960 | Pontiac | Bonneville | Base |
1959-1960 | Pontiac | Bonneville | Custom |
1959-1960 | Pontiac | Bonneville | Safari |
1979-1983 | Toyota | Pickup | Base |
1979-1983 | Toyota | Pickup | DLX |
1979-1983 | Toyota | Pickup | SR5 |
1968-1974 | Volkswagen | Campmobile | Base |
1971-1974 | Volkswagen | Transporter | 211 |
1971-1973 | Volkswagen | Transporter | 215 |
1971 | Volkswagen | Transporter | 261 |
1971 | Volkswagen | Transporter | 265 |
1968-1979 | Volkswagen | Transporter | Base |
1975-1979 | Volkswagen | Transporter | Campmobile |
1975-1979 | Volkswagen | Transporter | Kombi |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1982 | Chevrolet | LUV | Base |
1980-1982 | Chevrolet | LUV | Mikado |
1980-1982 | Chevrolet | LUV | Sport |
1982 | Dodge | D50 | Custom |
1982 | Dodge | D50 | Royal |
1982 | Dodge | D50 | Sport |
1983-1986 | Dodge | Power Ram 50 | Custom |
1984-1985 | Dodge | Power Ram 50 | Royal |
1983-1986 | Dodge | Power Ram 50 | Sport |
1987-1989 | Dodge | Raider | Base |
1987-1993 | Dodge | Ram 50 | Base |
1987-1989 | Dodge | Ram 50 | Custom |
1990-1991 | Dodge | Ram 50 | LE |
1990-1993 | Dodge | Ram 50 | SE |
1987-1989 | Dodge | Ram 50 | Sport |
1987-1992 | Mitsubishi | Mighty Max | 1 Ton |
1983-1994 | Mitsubishi | Mighty Max | Base |
1983-1984 | Mitsubishi | Mighty Max | S |
1983-1985 | Mitsubishi | Mighty Max | SP |
1986-1989 | Mitsubishi | Mighty Max | Sport |
1983-1989 | Mitsubishi | Mighty Max | SPX |
1983-1989 | Mitsubishi | Montero | Base |
1989 | Mitsubishi | Montero | SP |
1984,1987-1988 | Mitsubishi | Montero | Sport |
1997-1999 | Mitsubishi | Montero Sport | ES |
1999 | Mitsubishi | Montero Sport | Limited |
1997-1999 | Mitsubishi | Montero Sport | LS |
1997-1999 | Mitsubishi | Montero Sport | XLS |
1982-1986 | Nissan | 720 | Base |
1982-1986 | Nissan | 720 | Deluxe |
1985-1986 | Nissan | 720 | Sport Truck |
1987 | Nissan | Pathfinder | E |
1994-1995 | Nissan | Pathfinder | LE |
1987-1995 | Nissan | Pathfinder | SE |
1987-1995 | Nissan | Pathfinder | XE |
1958-1960 | Pontiac | Bonneville | Base |
1959-1960 | Pontiac | Bonneville | Custom |
1959-1960 | Pontiac | Bonneville | Safari |
1979-1983 | Toyota | Pickup | Base |
1979-1983 | Toyota | Pickup | DLX |
1979-1983 | Toyota | Pickup | SR5 |
1968-1974 | Volkswagen | Campmobile | Base |
1971-1974 | Volkswagen | Transporter | 211 |
1971-1973 | Volkswagen | Transporter | 215 |
1971 | Volkswagen | Transporter | 261 |
1971 | Volkswagen | Transporter | 265 |
1968-1979 | Volkswagen | Transporter | Base |
1975-1979 | Volkswagen | Transporter | Campmobile |
1975-1979 | Volkswagen | Transporter | Kombi |