Ride Comfort may be important, but restoring a vehicle?s Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle?s original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
Ride Comfort may be important, but restoring a vehicle?s Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle?s original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014-2017 | Ford | Expedition | EL King Ranch |
2014-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2014-2017 | Ford | Expedition | EL XL |
2014-2017 | Ford | Expedition | EL XLT |
2014-2017 | Ford | Expedition | King Ranch |
2014-2017 | Ford | Expedition | Limited |
2015-2017 | Ford | Expedition | Platinum |
2016-2017 | Ford | Expedition | SSV |
2014-2017 | Ford | Expedition | XL |
2014-2017 | Ford | Expedition | XLT |
2014 | Ford | F-150 | FX2 |
2014 | Ford | F-150 | FX4 |
2014 | Ford | F-150 | King Ranch |
2014 | Ford | F-150 | Lariat |
2014 | Ford | F-150 | Limited |
2014 | Ford | F-150 | Platinum |
2014 | Ford | F-150 | STX |
2014 | Ford | F-150 | SVT Raptor |
2014 | Ford | F-150 | XL |
2014 | Ford | F-150 | XLT |
2014-2015 | Lincoln | Navigator | Base |
2014-2015 | Lincoln | Navigator | L |
2016-2017 | Lincoln | Navigator | L Reserve |
2016-2017 | Lincoln | Navigator | L Select |
2016-2017 | Lincoln | Navigator | Reserve |
2016-2017 | Lincoln | Navigator | Select |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014-2017 | Ford | Expedition | EL King Ranch |
2014-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2014-2017 | Ford | Expedition | EL XL |
2014-2017 | Ford | Expedition | EL XLT |
2014-2017 | Ford | Expedition | King Ranch |
2014-2017 | Ford | Expedition | Limited |
2015-2017 | Ford | Expedition | Platinum |
2016-2017 | Ford | Expedition | SSV |
2014-2017 | Ford | Expedition | XL |
2014-2017 | Ford | Expedition | XLT |
2014 | Ford | F-150 | FX2 |
2014 | Ford | F-150 | FX4 |
2014 | Ford | F-150 | King Ranch |
2014 | Ford | F-150 | Lariat |
2014 | Ford | F-150 | Limited |
2014 | Ford | F-150 | Platinum |
2014 | Ford | F-150 | STX |
2014 | Ford | F-150 | SVT Raptor |
2014 | Ford | F-150 | XL |
2014 | Ford | F-150 | XLT |
2014-2015 | Lincoln | Navigator | Base |
2014-2015 | Lincoln | Navigator | L |
2016-2017 | Lincoln | Navigator | L Reserve |
2016-2017 | Lincoln | Navigator | L Select |
2016-2017 | Lincoln | Navigator | Reserve |
2016-2017 | Lincoln | Navigator | Select |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014-2017 | Ford | Expedition | EL King Ranch |
2014-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2014-2017 | Ford | Expedition | EL XL |
2014-2017 | Ford | Expedition | EL XLT |
2014-2017 | Ford | Expedition | King Ranch |
2014-2017 | Ford | Expedition | Limited |
2015-2017 | Ford | Expedition | Platinum |
2016-2017 | Ford | Expedition | SSV |
2014-2017 | Ford | Expedition | XL |
2014-2017 | Ford | Expedition | XLT |
2014 | Ford | F-150 | FX2 |
2014 | Ford | F-150 | FX4 |
2014 | Ford | F-150 | King Ranch |
2014 | Ford | F-150 | Lariat |
2014 | Ford | F-150 | Limited |
2014 | Ford | F-150 | Platinum |
2014 | Ford | F-150 | STX |
2014 | Ford | F-150 | SVT Raptor |
2014 | Ford | F-150 | XL |
2014 | Ford | F-150 | XLT |
2014-2015 | Lincoln | Navigator | Base |
2014-2015 | Lincoln | Navigator | L |
2016-2017 | Lincoln | Navigator | L Reserve |
2016-2017 | Lincoln | Navigator | L Select |
2016-2017 | Lincoln | Navigator | Reserve |
2016-2017 | Lincoln | Navigator | Select |