Ride Comfort may be important, but restoring a vehicle?s Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle?s original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
Ride Comfort may be important, but restoring a vehicle?s Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle?s original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1985,1990 | Ford | Escort | Base |
1985-1988 | Ford | Escort | GL |
1985-1990 | Ford | Escort | GT |
1985 | Ford | Escort | GT Turbo |
1985-1986 | Ford | Escort | L |
1985-1986,1988-1990 | Ford | Escort | LX |
1990 | Ford | Escort | LX Sport |
1986-1990 | Ford | Escort | Pony |
1985,1988 | Ford | EXP | Base |
1985-1988 | Ford | EXP | Luxury |
1986-1988 | Ford | EXP | Sport |
1985 | Ford | EXP | Turbo |
1987-1989 | Ford | Tempo | AWD |
1985-1986 | Ford | Tempo | Base |
1985-1994 | Ford | Tempo | GL |
1988-1992 | Ford | Tempo | GLS |
1985-1986 | Ford | Tempo | GLX |
1990-1991 | Ford | Tempo | L |
1990-1991 | Ford | Tempo | L AWD |
1985-1994 | Ford | Tempo | LX |
1990-1991 | Ford | Tempo | LX AWD |
1987-1992 | Ford | Tempo | Sport |
1985-1986 | Mercury | Lynx | Base |
1985 | Mercury | Lynx | GL |
1985-1987 | Mercury | Lynx | GS |
1985-1987 | Mercury | Lynx | L |
1985-1987 | Mercury | Lynx | XR3 |
1985-1986 | Mercury | Topaz | Base |
1985-1994 | Mercury | Topaz | GS |
1987-1991 | Mercury | Topaz | GS AWD |
1985-1992 | Mercury | Topaz | LS |
1987-1991 | Mercury | Topaz | LS AWD |
1988-1992 | Mercury | Topaz | LTS |
1990-1991 | Mercury | Topaz | LTS AWD |
1987-1992 | Mercury | Topaz | Sport |
1987-1991 | Mercury | Topaz | Sport AWD |
1987-1992 | Mercury | Topaz | XR5 |
1990-1991 | Mercury | Topaz | XR5 AWD |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1985,1990 | Ford | Escort | Base |
1985-1988 | Ford | Escort | GL |
1985-1990 | Ford | Escort | GT |
1985 | Ford | Escort | GT Turbo |
1985-1986 | Ford | Escort | L |
1985-1986,1988-1990 | Ford | Escort | LX |
1990 | Ford | Escort | LX Sport |
1986-1990 | Ford | Escort | Pony |
1985,1988 | Ford | EXP | Base |
1985-1988 | Ford | EXP | Luxury |
1986-1988 | Ford | EXP | Sport |
1985 | Ford | EXP | Turbo |
1987-1989 | Ford | Tempo | AWD |
1985-1986 | Ford | Tempo | Base |
1985-1994 | Ford | Tempo | GL |
1988-1992 | Ford | Tempo | GLS |
1985-1986 | Ford | Tempo | GLX |
1990-1991 | Ford | Tempo | L |
1990-1991 | Ford | Tempo | L AWD |
1985-1994 | Ford | Tempo | LX |
1990-1991 | Ford | Tempo | LX AWD |
1987-1992 | Ford | Tempo | Sport |
1985-1986 | Mercury | Lynx | Base |
1985 | Mercury | Lynx | GL |
1985-1987 | Mercury | Lynx | GS |
1985-1987 | Mercury | Lynx | L |
1985-1987 | Mercury | Lynx | XR3 |
1985-1986 | Mercury | Topaz | Base |
1985-1994 | Mercury | Topaz | GS |
1987-1991 | Mercury | Topaz | GS AWD |
1985-1992 | Mercury | Topaz | LS |
1987-1991 | Mercury | Topaz | LS AWD |
1988-1992 | Mercury | Topaz | LTS |
1990-1991 | Mercury | Topaz | LTS AWD |
1987-1992 | Mercury | Topaz | Sport |
1987-1991 | Mercury | Topaz | Sport AWD |
1987-1992 | Mercury | Topaz | XR5 |
1990-1991 | Mercury | Topaz | XR5 AWD |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1985,1990 | Ford | Escort | Base |
1985-1988 | Ford | Escort | GL |
1985-1990 | Ford | Escort | GT |
1985 | Ford | Escort | GT Turbo |
1985-1986 | Ford | Escort | L |
1985-1986,1988-1990 | Ford | Escort | LX |
1990 | Ford | Escort | LX Sport |
1986-1990 | Ford | Escort | Pony |
1985,1988 | Ford | EXP | Base |
1985-1988 | Ford | EXP | Luxury |
1986-1988 | Ford | EXP | Sport |
1985 | Ford | EXP | Turbo |
1987-1989 | Ford | Tempo | AWD |
1985-1986 | Ford | Tempo | Base |
1985-1994 | Ford | Tempo | GL |
1988-1992 | Ford | Tempo | GLS |
1985-1986 | Ford | Tempo | GLX |
1990-1991 | Ford | Tempo | L |
1990-1991 | Ford | Tempo | L AWD |
1985-1994 | Ford | Tempo | LX |
1990-1991 | Ford | Tempo | LX AWD |
1987-1992 | Ford | Tempo | Sport |
1985-1986 | Mercury | Lynx | Base |
1985 | Mercury | Lynx | GL |
1985-1987 | Mercury | Lynx | GS |
1985-1987 | Mercury | Lynx | L |
1985-1987 | Mercury | Lynx | XR3 |
1985-1986 | Mercury | Topaz | Base |
1985-1994 | Mercury | Topaz | GS |
1987-1991 | Mercury | Topaz | GS AWD |
1985-1992 | Mercury | Topaz | LS |
1987-1991 | Mercury | Topaz | LS AWD |
1988-1992 | Mercury | Topaz | LTS |
1990-1991 | Mercury | Topaz | LTS AWD |
1987-1992 | Mercury | Topaz | Sport |
1987-1991 | Mercury | Topaz | Sport AWD |
1987-1992 | Mercury | Topaz | XR5 |
1990-1991 | Mercury | Topaz | XR5 AWD |